Single Family for Sale: 946 Danforth Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 946 Danforth Street, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/18/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 3 | 2.0 | $225,000 | 1,857 | $121 | N/A |
| 2506 Kohler Street | Alton | 62002 | 4 | 2.0 | $205,000 | 1,728 | $119 | 05/29/2025 |
| 441 Bluff Street | Alton | 62002 | 4 | 3.0 | $212,500 | 1,743 | $122 | 06/10/2025 |
| 238 W Delmar Avenue | Godfrey | 62035 | 3 | 2.0 | $198,900 | 1,692 | $118 | 05/29/2025 |
| 5001 Kingsmire Drive | Godfrey | 62035 | 4 | 2.0 | $219,900 | 1,872 | $117 | 07/02/2025 |
| 942 McKinley Boulevard | Alton | 62002 | 3 | 2.0 | $225,000 | 1,969 | $114 | 09/30/2025 |
| 3402 Greenwood Lane | Godfrey | 62035 | 3 | 3.0 | $282,523 | 1,668 | $169 | 08/29/2025 |
| 549 E 9th Street | Alton | 62002 | 3 | 2.0 | $170,000 | 1,723 | $99 | 08/29/2025 |
| 436 E 3rd Street #B | Alton | 62002 | 3 | 2.0 | $190,000 | 1,746 | $109 | 08/08/2025 |
| 4809 paris dr. | Godfrey | 62035 | 3 | 2.0 | $252,000 | 1,665 | $151 | 01/08/2026 |
| 2816 Ridgedale Drive | Godfrey | 62035 | 3 | 1.0 | $165,000 | 1,696 | $97 | 12/04/2025 |
| 2249 Norside Drive | Alton | 62002 | 3 | 3.0 | $225,000 | 1,671 | $135 | 12/30/2025 |
| 614 E 16th Street | Alton | 62002 | 4 | 1.0 | $207,500 | 1,800 | $115 | 02/27/2026 |
| 506 E 5th Street | Alton | 62002 | 3 | 2.0 | $175,000 | 1,789 | $98 | 01/09/2026 |
| 804 Enos Lane | Godfrey | 62035 | 4 | 2.0 | $220,000 | 2,031 | $108 | 02/06/2026 |
| 2400 Alby Street | Alton | 62002 | 3 | 2.0 | $193,000 | 2,003 | $96 | 03/19/2026 |
946 Danforth Street (MLS #26018096) is a 1.5 story single family home located in Alton, IL. This single family home is 1,857 sqft and on a lot of 7,205 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 04/14/2026 and has been priced for sale at $225,000.
The 3 bedroom single family home at 942 McKinley Boulevard in Alton is nearby and sold for $225,000 on 09/30/2025. Another nearby 3 bedroom single family home, 2249 Norside Drive in Alton sold for $225,000 on 12/30/2025.
Nearby zip codes are 62024, 62035, 62052, 63034 and 63386. This property neighbors other cities such as East Alton, Florissant, Godfrey, Jerseyville and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


