Single Family for Sale: 5227 Suntrail Drive, Black Jack, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 5227 Suntrail Drive, Black Jack, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/18/2026 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Black Jack | 63033 | 3 | 2.0 | $200,000 | 1,200 | $167 | N/A |
| 6333 Coventry Drive | Florissant | 63033 | 3 | 2.0 | $150,000 | 1,060 | $142 | 03/28/2025 |
| 12059 El Camara Drive | Florissant | 63033 | 4 | 3.0 | $200,000 | 1,150 | $174 | 05/30/2025 |
| 12425 Jerries Lane | Black Jack | 63033 | 4 | 2.0 | $199,000 | 1,020 | $195 | 05/19/2025 |
| 12508 Early Morning Drive | Black Jack | 63033 | 3 | 2.0 | $225,000 | 1,006 | $224 | 06/06/2025 |
| 4929 High Crest Court | Black Jack | 63033 | 3 | 3.0 | $200,000 | 1,198 | $167 | 07/16/2025 |
| 6363 Coventry Drive | Florissant | 63033 | 3 | 2.0 | $176,000 | 1,186 | $148 | 10/20/2025 |
| 5421 Trailbend Drive | St Louis | 63033 | 3 | 2.0 | $235,000 | 1,181 | $199 | 08/25/2025 |
| 5277 Trailview Drive | Black Jack | 63033 | 4 | 2.0 | $250,000 | 1,001 | $250 | 08/27/2025 |
| 5226 Suntrail Drive | St Louis | 63033 | 3 | 3.0 | $254,000 | 1,228 | $207 | 01/12/2026 |
| 12455 Jerries Lane | Black Jack | 63033 | 3 | 3.0 | $239,900 | 1,138 | $211 | 02/19/2026 |
| 11955 Red Barn Court | Florissant | 63033 | 3 | 2.0 | $179,900 | 1,120 | $161 | 01/30/2026 |
| 12113 La Padera Lane | Florissant | 63033 | 3 | 2.0 | $149,000 | 1,144 | $130 | 02/25/2026 |
| 12136 La Padera Lane | Florissant | 63033 | 3 | 2.0 | $183,000 | 1,060 | $173 | 02/10/2026 |
| 12178 El Camara Drive | Florissant | 63033 | 3 | 2.0 | $204,900 | 1,144 | $179 | 02/18/2026 |
| 1 Welwyn Court | Black Jack | 63033 | 3 | 3.0 | $201,000 | 1,248 | $161 | 03/16/2026 |
5227 Suntrail Drive (MLS #26012850) is a 2 story single family home located in Black Jack, MO. This single family home is 1,200 sqft and on a lot of 9,579 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 03/18/2026 and has been priced for sale at $200,000.
The 3 bedroom single family home at 5226 Suntrail Drive in St Louis is nearby and sold for $254,000 on 01/12/2026. Another nearby 3 bedroom single family home, 12455 Jerries Lane in Black Jack sold for $239,900 on 02/19/2026.
Nearby zip codes are 63034, 63135, 63136, 63137 and 63138. This property neighbors other cities such as Dellwood, Ferguson, Florissant, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


