Single Family for Sale: 1711 Rivercroft Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 1711 Rivercroft Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
07/31/2023 | Price Adjustment | $349,900 | 2.81% |
07/19/2023 | Price Adjustment | $360,000 | 4.00% |
07/05/2023 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 2 | 2.0 | $349,900 | 0 | $0 | N/A |
313 Wild River Court | St Paul | 63366 | 3 | 2.0 | $425,000 | 1,740 | $244 | 03/31/2023 |
2219 Eagle River Drive | St Paul | 63366 | 3 | 2.0 | $432,228 | 1,730 | $250 | 12/15/2022 |
2011 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $410,550 | 1,696 | $242 | 11/21/2022 |
812 Misty Morning Court | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 1,584 | $240 | 12/01/2022 |
1508 Misty River Drive | O'Fallon | 63366 | 3 | 2.0 | $350,000 | 1,536 | $228 | 01/27/2023 |
1588 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $386,900 | 1,664 | $233 | 05/08/2023 |
2004 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $375,900 | 1,498 | $251 | 06/02/2023 |
1117 River Oak Court | St Paul | 63366 | 3 | 2.0 | $380,000 | 1,748 | $217 | 05/22/2023 |
616 Lazy River Court | O'Fallon | 63366 | 3 | 2.0 | $340,000 | 1,560 | $218 | 03/23/2023 |
1443 Riverdale Manor Drive | St Paul | 63366 | 3 | 3.0 | $390,000 | 1,600 | $244 | 06/21/2023 |
3014 Eagle Branch Circle | St Paul | 63366 | 3 | 2.0 | $445,262 | 1,730 | $257 | 04/04/2023 |
224 Schuman Drive | O'Fallon | 63366 | 3 | 2.0 | $385,000 | 1,800 | $214 | 06/22/2023 |
2016 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $441,240 | 1,696 | $260 | 09/08/2023 |
807 Misty Morning Court | O'Fallon | 63366 | 3 | 3.0 | $377,000 | 1,392 | $271 | 08/25/2023 |
1022 Sweet River Drive | St Paul | 63366 | 3 | 2.0 | $365,000 | 1,748 | $209 | 11/01/2023 |
1711 Rivercroft Drive (MLS #23039445) is a 1 story single family home located in O'Fallon, MO. This single family home on a lot of 9,740 sqft (or 0.22 acres) with 2 bedrooms, 2 baths and is 3 years old. This property was listed on 07/05/2023 and has been priced for sale at $349,900.
The 3 bedroom single family home at 1508 Misty River Drive in O'Fallon is nearby and sold for $350,000 on 01/27/2023. Another nearby 3 bedroom single family home, 1443 Riverdale Manor Drive in St Paul sold for $390,000 on 06/21/2023.
Nearby zip codes are 63367, 63368, 63369, 63385 and 63389. This property neighbors other cities such as Dardenne Prairie, Lincoln, Old Monroe, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |