Single Family for Sale: 10128 Ashbrook Drive, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10128 Ashbrook Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/14/2026 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63137 | 3 | 1.0 | $130,000 | 912 | $143 | N/A |
| 1251 Odessa Drive | St Louis | 63137 | 3 | 1.0 | $105,000 | 1,064 | $99 | 04/14/2025 |
| 1246 Kilgore Drive | St Louis | 63137 | 3 | 1.0 | $135,000 | 1,040 | $130 | 08/22/2025 |
| 1410 Akron Drive | St Louis | 63137 | 3 | 1.0 | $115,000 | 1,008 | $114 | 04/17/2025 |
| 1247 Ashford Drive | St Louis | 63137 | 3 | 2.0 | $93,900 | 912 | $103 | 04/25/2025 |
| 10256 Ashbrook Drive | St Louis | 63137 | 3 | 1.0 | $125,000 | 912 | $137 | 05/20/2025 |
| 10221 Unicorn Drive | St Louis | 63137 | 2 | 1.0 | $100,000 | 992 | $101 | 05/29/2025 |
| 1325 Odessa Drive | St Louis | 63137 | 3 | 1.0 | $130,000 | 1,072 | $121 | 05/30/2025 |
| 10076 Ashbrook Drive | St Louis | 63137 | 2 | 1.0 | $105,000 | 792 | $133 | 08/14/2025 |
| 1400 Corinth Drive | St Louis | 63137 | 3 | 1.0 | $120,000 | 1,112 | $108 | 08/27/2025 |
| 1422 Akron Drive | St Louis | 63137 | 3 | 1.0 | $150,000 | 1,008 | $149 | 11/24/2025 |
| 1509 Fathom Drive | St Louis | 63137 | 3 | 1.0 | $105,000 | 1,096 | $96 | 09/30/2025 |
| 10043 Hedge Drive | St Louis | 63137 | 3 | 1.0 | $135,000 | 1,112 | $121 | 11/20/2025 |
| 10218 Unicorn Drive | Bellefontaine Nghbrs | 63137 | 3 | 1.0 | $105,000 | 912 | $115 | 11/25/2025 |
| 10201 Surf Drive | St Louis | 63137 | 3 | 2.0 | $114,900 | 912 | $126 | 01/30/2026 |
| 1243 Addison Drive | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $95,000 | 912 | $104 | 03/09/2026 |
10128 Ashbrook Drive (MLS #26012110) is a 1 story single family home located in St Louis, MO. This single family home is 912 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms and 1 baths. This property was listed on 03/14/2026 and has been priced for sale at $130,000.
The 3 bedroom single family home at 10201 Surf Drive in St Louis is nearby and sold for $114,900 on 01/30/2026. Another nearby 3 bedroom single family home, 1251 Odessa Drive in St Louis sold for $105,000 on 04/14/2025.
Nearby zip codes are 63033, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Jennings, Moline Acres and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


