Single Family for Sale: 1468 Ferguson Avenue, St Louis, MO 63133

Room Features
Lot & Building Features
Community and Schools
Price History of 1468 Ferguson Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/30/2023 | Price Adjustment | $42,000 | 14.29% |
07/19/2023 | Price Adjustment | $49,000 | 9.26% |
06/21/2023 | Price Adjustment | $54,000 | 10.00% |
05/12/2023 | Listing Price | $60,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63133 | 1 | 1.0 | $42,000 | 0 | $0 | N/A |
7217 Mallard Drive | St Louis | 63133 | 2 | 1.0 | $51,000 | 888 | $57 | 12/15/2022 |
2049 Raven Drive | St Louis | 63133 | 2 | 1.0 | $42,000 | 792 | $53 | 09/06/2023 |
1325 Gregan Place | St Louis | 63133 | 2 | 1.0 | $38,000 | 926 | $41 | 02/24/2023 |
2017 Raft Drive | St Louis | 63133 | 2 | 1.0 | $51,000 | 792 | $64 | 04/19/2023 |
1210 Gruner Place | St Louis | 63133 | 2 | 1.0 | $35,000 | 888 | $39 | 05/18/2023 |
1232 Gregan Place | St Louis | 63133 | 2 | 2.0 | $38,200 | 1,078 | $35 | 05/05/2023 |
1900 Raft Drive | St Louis | 63133 | 2 | 1.0 | $47,500 | 792 | $60 | 05/26/2023 |
2832 Colonial Avenue | St Louis | 63121 | 2 | 1.0 | $50,000 | 1,075 | $47 | 10/06/2023 |
7509 Marillac Drive | St Louis | 63121 | 2 | 1.0 | $43,000 | 1,200 | $36 | 10/06/2023 |
1442 Leroy Avenue | St Louis | 63133 | 2 | 1.0 | $35,000 | 668 | $52 | 08/23/2023 |
6516 Avalon Avenue | St Louis | 63130 | 2 | 1.0 | $45,500 | 792 | $57 | 11/02/2023 |
1207 Sutter Avenue | St Louis | 63133 | 2 | 1.0 | $50,000 | 864 | $58 | 09/29/2023 |
1332 Woodruff Avenue | St Louis | 63133 | 2 | 1.0 | $52,000 | 528 | $98 | 11/17/2023 |
6507 Julian Avenue | St Louis | 63133 | 2 | 1.0 | $46,850 | 720 | $65 | 10/31/2023 |
2045 Raven Drive | St Louis | 63133 | 2 | 1.0 | $32,000 | 792 | $40 | 10/30/2023 |
1468 Ferguson Avenue (MLS #23026626) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 3,912 sqft (or 0.09 acres) with 1 bedrooms, 1 baths and is 94 years old. This property was listed on 05/12/2023 and has been priced for sale at $42,000.
The 2 bedroom single family home at 1442 Leroy Avenue in St Louis is nearby and sold for $35,000 on 08/23/2023. Another nearby 2 bedroom single family home, 1332 Woodruff Avenue in St Louis sold for $52,000 on 11/17/2023.
Nearby zip codes are 63033, 63112, 63114, 63121 and 63130. This property neighbors other cities such as Beverly Hills, Normandy, Pagedale, University City and Velda City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |