Single Family for Sale: 6023 Maple Avenue, St Louis, MO 63112
Room Features
Lot & Building Features
Community and Schools
Price History of 6023 Maple Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/26/2026 | Listing Price | $298,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63112 | 5 | 3.0 | $298,000 | 2,240 | $133 | N/A |
| 4521 Arco Avenue | St Louis | 63110 | 5 | 2.0 | $295,000 | 2,390 | $123 | 07/31/2025 |
| 5156 Maple Avenue | St Louis | 63113 | 5 | 4.0 | $250,000 | 2,288 | $109 | 08/20/2025 |
| 4357 Enright Avenue | St Louis | 63108 | 4 | 4.0 | $289,000 | 2,400 | $120 | 09/26/2025 |
| 7584 Amherst Avenue | University City | 63130 | 4 | 2.0 | $310,000 | 2,291 | $135 | 01/22/2026 |
| 6018 Horton Place | St Louis | 63112 | 5 | 2.0 | $210,000 | 2,105 | $100 | 10/02/2025 |
| 4112 W Belle Place | St Louis | 63108 | 4 | 3.0 | $260,000 | 2,378 | $109 | 04/29/2026 |
| 7529 Melrose Avenue | University City | 63130 | 4 | 2.0 | $369,900 | 2,128 | $174 | 10/30/2025 |
| 5715 Enright Avenue | St Louis | 63112 | 5 | 4.0 | $323,250 | 2,352 | $137 | 12/30/2025 |
| 7590 Amherst Ave | University City | 63130 | 4 | 2.0 | $339,900 | 2,082 | $163 | 01/06/2026 |
| 7840 Stanford Avenue | University City | 63130 | 4 | 2.0 | $347,000 | 2,082 | $167 | 02/13/2026 |
| 6932 Corbitt Avenue | University City | 63130 | 4 | 3.0 | $275,000 | 2,128 | $129 | 04/17/2026 |
6023 Maple Avenue (MLS #26025420) is a 3+ story single family home located in St Louis, MO. This single family home is 2,240 sqft and on a lot of 11,025 sqft (or 0.25 acres) with 5 bedrooms and 3 baths. This property was listed on 04/26/2026 and has been priced for sale at $298,000.
The 5 bedroom single family home at 6018 Horton Place in St Louis is nearby and sold for $210,000 on 10/02/2025. Another nearby 5 bedroom single family home, 5715 Enright Avenue in St Louis sold for $323,250 on 12/30/2025.
Nearby zip codes are 63105, 63108, 63130 2034, 63130 and 63133. This property neighbors other cities such as Clayton, Normandy, Pagedale, University City and Wellston.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


